Stock Barang : Call/Sms/Ym
Detail Description
| CPU | Intel® Socket 1150 for 4th Generation Core™ i7/Core™ i5/Core™ i3/Pentium®/Celeron® Processors Supports Intel® 22 nm CPU Supports Intel® Turbo Boost Technology 2.0 * The Intel® Turbo Boost Technology 2.0 support depends on the CPU types. * Refer to www.asus.com for CPU support list |
| Chipset | Intel® Z87 |
| Memory | 2 x DIMM, Max. 16GB, DDR3
3000(O.C.)/2933(O.C.)/2800(O.C.)/2666(O.C.)/2600(O.C.)/2400(O.C.)/2200(O.C.)/2133(O.C.)/2000(O.C.)/1866(O.C.)/1800(O.C.)/1600/1333
MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * Hyper DIMM support is subject to the physical characteristics of individual CPUs. * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
| Graphic | Integrated Graphics Processor Multi-VGA output support : HDMI/DisplayPort ports - Supports HDMI with max. resolution 4096 x 2160 @ 24 Hz / 2560 x 1600 @ 60 Hz - Supports DisplayPort with max. resolution 4096 x 2160 @ 24 Hz / 3840 x 2160 @ 60 Hz Supports Intel® InTru™ 3D, Quick Sync Video, Clear Video HD Technology, Insider™ |
| Expansion Slots |
1 x PCIe 3.0/2.0 x16
1 x mini-PCIe 2.0 x1 *1 |
| Storage |
Intel® Z87 chipset :
4 x SATA 6Gb/s port(s), red Support Raid 0, 1, 5, 10 Supports Intel® Smart Response Technology, Intel® Rapid Start Technology, Intel® Smart Connect Technology *2 Intel® Z87 chipset : 1 x eSATA port(s), red Intel® Z87 chipset : 1 x M.2 (NGFF) Socket 2 on mPCIe Combo II expansion card(s), black Support M.2 (NGFF) Type 2242/2260/2280/22110 SSD card (up to 110mm in length), support PCI express 2.0 x1 and SATA 6Gb/s standards |
| LAN | Intel® I217V, 1 x Gigabit LAN Controller(s) |
| Wireless Data Network | Wi-Fi 802.11a/b/g/n/ac*3 Supports dual band frequency 2.4/5 GHz |
| Bluetooth | Bluetooth V4.0 Bluetooth V3.0+HS |
| Audio | ROG SupremeFX Impact 8-Channel High Definition Audio CODEC *4 - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking - Lineout DAC playback Signal-to-Noise Ratio (A-weighted, Differential output): 115 dB - Headphone DAC playback Signal-to-Noise Ratio (A-weighted, Differential output):110 dB - TI LM4562 high-fidelity audio OP AMP(s) Audio Feature : - SupremeFX Shielding™ Technology - ELNA premium audio capacitors - Blu-ray audio layer Content Protection - Sonic Radar - DTS Connect - Optical S/PDIF out port(s) at back panel - Music PnP |
| USB Ports |
Intel® Z87 chipset : *5
6 x USB 3.0 port(s) (4 at back panel, blue, 2 at mid-board) Intel® Z87 chipset : *6 6 x USB 2.0 port(s) (4 at back panel, black, 2 at mid-board) |
| ROG Exclusive Features |
SupremeFX Impact
mPCIe Combo II (mPCIe/M.2 combo card) Impact Power : - 8 + 2 phase power design - 60A BlackWing Chokes - 10K Black Metallic Capacitors ProbeIt UEFI BIOS features : - ROG BIOS Print - GPU.DIMM Post - Tweakers' Paradise - ROG SSD Secure Erase ROG RAMDisk GameFirst II Extreme Tweaker |
| Special Features | ASUS Dual Intelligent Processors 4 with 4-Way Optimization : - The tuning key perfectly consolidates ASUS-exclusive DIGI+ Power Control, TPU, EPU, and Fan Xpert 2 optimize the digital power setting, system performance, power saving and whole system cooling configuration CPU Level Up ASUS Wi-Fi GO! - Wi-Fi GO! Function: Cloud GO!, Media Streaming Hub, Smart Sensor Control, Remote Desktop, Remote Keyboard & Mouse, File Transfer, Capture & Send - Wi-Fi Engine for network sharing and connection: Client Mode, AP Mode ASUS Exclusive Features : - USB BIOS Flashback - MemOK! - AI Suite 3 - Ai Charger - USB Charger+ - USB 3.0 Boost - Disk Unlocker ASUS EZ DIY : - ASUS O.C. Profile - ASUS CrashFree BIOS 3 - ASUS EZ Flash 2 ASUS Q-Design : - ASUS Q-Shield - ASUS Q-Cable - ASUS Q-Code - ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED) - ASUS Q-DIMM Overclocking Protection : - ASUS C.P.R.(CPU Parameter Recall) |
| Operating System Support | Windows® 8 Windows® 7 |
| Back I/O Ports | 1 x DisplayPort 1 x HDMI 1 x eSATA 1 x LAN (RJ45) port(s) 4 x USB 3.0 (blue) 4 x USB 2.0 1 x Optical S/PDIF out 3 x Audio jack(s) 1 x Clear CMOS button(s) 1 x ROG Connect On/ Off switch(es) 1 x Q-Code LED 1 x DirectKey button 1 x MemOK! button |
| Internal I/O Ports | 1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s) 1 x USB 2.0 connector(s) support(s) additional 2 USB 2.0 port(s) 1 x TPM connector(s) 4 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) 3 x Chassis Fan connector(s) 1 x 8-pin EATX 12 V Power connector 1 x 24-pin EATX Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x DRCT header(s) 10 x ProbeIt Measurement Points 1 x Power-on button(s) 1 x Reset button(s) 1 x LN2 Mode jumper(s) 1 x FastBoot jumper(s) 1 x SupremeFX Impact connector(s) 1 x ROG extension (ROG_EXT) header(s) 1 x mPCIe Combo II connector(s) |
| Accessories | User's manual 1 x ASUS Q-Cable 1 x SupremeFX Impact audio card(s) 1 x Optional 4-in-1 washers for CPU cooler backplate I/O Shield 4 x SATA 6Gb/s cable(s) 1 x ASUS 2T2R dual band Wi-Fi moving antennas (Wi-Fi 802.11a/b/g/n/ac compliant) 1 x 12 in 1 ROG Cable Label(s) 1 x mPCIe Combo II card(s) with dual-band WiFi 802.11 a/b/g/n/ac + Bluetooth v4.0/3.0+HS module |
| BIOS | 64Mb UEFI AMI BIOS, PnP, DMI2.7, WfM2.0, SM BIOS 2.7, ACPI5.0a Multi-Language BIOS |
| Manageability | WfM 2.0, DMI 2.7, WOL by PME, PXE |
| Support Disc | Drivers ROG GameFirst II ROG RAMDisk ROG CPU-Z ROG Mem TweakIt Kaspersky® Anti-Virus DAEMON Tools Pro Standard ASUS WebStorage ASUS Utilities |
| Form Factor |
Mini ITX Form Factor
6.7 inch x 6.7 inch ( 17 cm x 17 cm ) |

0897-936-9333
0897-936-9333 





