Stock Barang : Call/Sms/Ym
Detail Description
\
Detail Description
\
| Chipset | GeForce GTX 650 Ti |
| PCB Form | ATX |
| Core Clock | 1032 MHz (standard : 928 MHz) |
| Shader Clock | N/A |
| Memory Clock | 5400 MHz |
| Process Technology | 28 nm |
| Memory Size | 1024 MB |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 3.0 |
| Memory Type | GDDR5 |
| DirectX | 11 |
| OpenGL | 4.3 |
| I/O | Dual-link DVI-D*2 HDMI*1 D-Sub*1 |
| Digital max resolution | 2560 x 1600 |
| Analog max resolution | 2048 x 1536 |
| Multi-view | 4 |
| Tools | N/A |
| Power requirement | 400W |
| Card size | H=42 mm, L=187 mm, W=137 mm |

0897-936-9333
0897-936-9333






