Stock Barang : Call/Sms/Ym
Detail Description
| Essentials | ||
| Status | Launched | |
| Launch Date | Q1'12 | |
| Processor Number | E5-2609 | |
| # of Cores | 4 | |
| # of Threads | 4 | |
| Clock Speed | 2.4 GHz | |
| Intel® QPI Speed | 6.4 GT/s | |
| # of QPI Links | 2 | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | AVX | |
| Embedded Options Available | No | |
| Lithography | 32 nm | |
| Scalability | 2S Only | |
| Max TDP | 80 W | |
| VID Voltage Range | 0.60V-1.35V | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 750 GB | |
| Memory Types | DDR3-800/1066 | |
| # of Memory Channels | 4 | |
| Max Memory Bandwidth | 34.1 GB/s | |
| ECC Memory Supported | Yes | |
| Graphics Specifications | ||
| Integrated Graphics | ||
| Expansion Options | ||
| PCI Express Revision | 3.0 | |
| # of PCI Express Lanes | 40 | |
| Package Specifications | ||
| Max CPU Configuration | 2 | |
| TCASE | 70.0°C | |
| Package Size | 52.5mm x 45.0mm | |
| Sockets Supported | FCLGA2011 | |
| Low Halogen Options Available | See MDDS | |
| Advanced Technologies | ||
| Intel® vPro Technology | Yes | |
| Intel® Hyper-Threading Technology | No | |
| Intel® Virtualization Technology (VT-x) | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel® Trusted Execution Technology | Yes | |
| AES New Instructions | Yes | |
| Intel® 64 | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Flex Memory Access | Yes | |
| Execute Disable Bit | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) | Yes | |
| Intel® Identity Protection Technology | Yes | |

0897-936-9333
0897-936-9333






