Stock Barang : Call/Sms/Ym
Detail Description
Detail Description
| Socket | 1155 |
|---|---|
| CPU (Max Support) | i7 |
| AM3 CPU Ready | N/A |
| FSB/BCLK/Hyper Transport Bus | 100MHz |
| Chipset | Intel® B75 |
| DDR3 Memory | 1066/1333/1600/1800*/2000*/ 2200*/2400* (OC, 22nm CPU required) |
| DDR2 Memory | N/A |
| Memory Channel | Dual |
| DIMM Slots | 2 |
| Max Memory (GB) | 16 |
| PCI-Ex16 | 1 |
| PCI-E Gen | Gen3 (16) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | N/A |
| PCI | N/A |
| IDE | N/A |
| SATAIII | 1 |
| SATAII | 3 |
| RAID | N/A |
| LAN | 10/100/1000*1 |
| TPM | Y |
| USB 3.0 ports (Rear) | 2 |
| USB 2.0 ports (Rear) | 4 |
| Audio ports (Rear) | 3 |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | N/A |
| eSATA | N/A |
| Display Port | N/A |
| VGA | 1 |
| HDMI | 1 |
| DVI | 1 |
| VGA Max Share Memory (MB) | 1760 |
| DirectX | 11 |
| Form Factor | Mini-ITX |
| DrMOS | N/A |
| DrMOS II | N/A |
| APS | N/A |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| 4-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | N/A |
| Hybrid CrossFire | N/A |
| Dual Graphics | N/A |
| D-LED2 | N/A |
| Green Power Genie | N/A |

0897-936-9333
0897-936-9333






