Stock Barang : Call/Sms/Ym
Detail Description
Detail Description
| Graphics Engine | GeForce GTX 650 |
|---|---|
| Interface | PCI Express x16 3.0 |
| Memory Type | GDDR5 |
| Memory Size(MB) | 1024MB |
| Memory Interface | 128 bits |
| Core Clock Speed(MHz) | 1124 |
| Memory Clock Speed(MHz) | 5000 |
| Memory Bandwidth(GB/sec) | N/A |
| Texture Fill Rate(billion/sec) | N/A |
| DVI Output | 2 |
| D-SUB Output | N/A |
| HDMI-Output | N/A |
| Mini HDMI-Output | 1 |
| DisplayPort | N/A |
| Mini DisplayPort | N/A |
| TV-Output | N/A |
| VIVO(Video-in/out) | N/A |
| HDTV Support | N/A |
| HDCP Support | Y |
| HDMI Support | Y |
| Dual-link DVI | Y |
| Display Output (Max Resolution) | 2560x1600 |
| RAMDACs | 400 |
| DirectX Version Support | 11 |
| OpenGL Version Support | 4.2 |
| CrossFire Support | N/A |
| SLI Support | N/A |
| 3-way SLI | N/A |
| HyperMemory Tech. | N/A |
| TurboCache tech. | N/A |
| Card Dimension(mm) | 230x105x36.6 mm |
| Weight | N/A |

0897-936-9333
0897-936-9333






