Stock Barang : Call/Sms/Ym
Detail Description
Detail Description
| Graphics Engine | GeForce GTX 660 |
|---|---|
| Interface | PCI Express x16 3.0 |
| Memory Type | GDDR5 |
| Memory Size(MB) | 2048MB GDDR5 |
| Memory Interface | N/A |
| Core Clock Speed(MHz) | 1033 (Boost Clock: 1098) (OC mode) 1006 (Boost Clock: 1072) (Gaming mode) 980 (Boost Clock: 1033) (Silent mode) |
| Memory Clock Speed(MHz) | 6008 MHz |
| Memory Bandwidth(GB/sec) | N/A |
| Texture Fill Rate(billion/sec) | N/A |
| DVI Output | 2 (Dual-link DVI-I x 1, Dual-link DVI-D x 1) |
| D-SUB Output | N/A |
| HDMI-Output | 1 (version 1.4a) |
| Mini HDMI-Output | N/A |
| DisplayPort | 1 (version 1.2) |
| Mini DisplayPort | N/A |
| TV-Output | N/A |
| VIVO(Video-in/out) | N/A |
| HDTV Support | N/A |
| HDCP Support | Y |
| HDMI Support | Y |
| Dual-link DVI | Y |
| Display Output (Max Resolution) | 2560x1600 |
| RAMDACs | 400 |
| DirectX Version Support | 11.1 API (feature level 11_0) |
| OpenGL Version Support | 4.3 |
| CrossFire Support | N/A |
| SLI Support | Y, 2-ways |
| 3-way SLI | N/A |
| HyperMemory Tech. | N/A |
| TurboCache tech. | N/A |
| Card Dimension(mm) | 260x126x34 mm |
| Weight | N/A |

0897-936-9333
0897-936-9333 





