Stock Barang : Call/Sms/Ym
Detail Description
Detail Description
| Socket | 1155 |
|---|---|
| CPU (Max Support) | i7 |
| AM3 CPU Ready | N/A |
| FSB/BCLK/Hyper Transport Bus | 100MHz |
| Chipset | Intel® Z77 |
| DDR3 Memory | 1066/1333/1600/1866*/2000*/2133*(OC), 2200*/2400*/2600*/2667*/2800*/3000*(OC, 22nm CPU required) |
| DDR2 Memory | N/A |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 32 |
| PCI-Ex16 | 3 |
| PCI-E Gen | Gen3 (16, 8, 4) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 4 |
| PCI | N/A |
| IDE | N/A |
| SATAIII | 2 |
| SATAII | 4 |
| RAID | 0/1/5/10 |
| LAN | 10/100/1000*1 |
| TPM | 1 |
| USB 3.0 ports (Rear) | 6 |
| USB 2.0 ports (Rear) | 2 |
| Audio ports (Rear) | Optical SPDIF |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | N/A |
| eSATA | N/A |
| Display Port | 1 |
| VGA | N/A |
| HDMI | 1 |
| DVI | N/A |
| VGA Max Share Memory (MB) | 1760 |
| DirectX | DX11 |
| Form Factor | ATX |
| DrMOS | N/A |
| DrMOS II | Y |
| APS | Y |
| Sideport Memory | N/A |
| SLI | Y |
| 3-way SLI | N/A |
| 4-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | Y |
| Hybrid CrossFire | N/A |
| Dual Graphics | N/A |
| D-LED2 | N/A |
| Green Power Genie | N/A |

0897-936-9333
0897-936-9333






