Tipe WD Eksternal 2.5" terbaru dengan software cloud backup & Model lebih slim
| Product Specifications | ||
| Interface | USB 3.0 and USB 2.0 | |
| Performance Specifications | ||
| Serial Transfer Rate | ||
| USB 3.0 | ||
| 5 Gb/s (Max) | ||
| Physical Specifications | ||
| Capacity | 1 TB | |
| Physical Dimensions | ||
| English | ||
| Height | 0.823 Inches | |
| Depth | 4.35 Inches | |
| Width | 3.23 Inches | |
| Weight | 0.50 Pounds | |
| Metric | ||
| Height | 20.9 mm | |
| Depth | 110.5 mm | |
| Width | 82.0 mm | |
| Weight | 0.23 kg | |
| Environmental Specifications | ||
| Temperature (English) | ||
| Operating | 41° F to 95° F | |
| Non-operating | -4° F to 149° F | |
| Temperature (Metric) | ||
| Operating | 5° C to 35° C | |
| Non-operating | -20° C to 65° C | |
| Compatibility | ||
| Operating System | ||
| Compatibility | Windows/Mac | |

0897-936-9333
0897-936-9333






