Stock Barang : Call/Sms/Ym
Detail Description



Detail Description
| Product Specifications | ||
| Interface | SATA 6 Gb/s | |
| Performance Specifications | ||
| Rotational Speed | IntelliPower * | |
| Buffer Size | 64 MB | |
| Acoustics (Sone) | < 1 | |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 6 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 1,000,204 MB | |
| Capacity | 1 TB | |
| Form Factor | 3.5 Inch | |
| User Sectors Per Drive | 1,953,525,168 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Depth | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.32 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Depth | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.60 kg | |

0897-936-9333
0897-936-9333






