Stock Barang : Call/Sms/Ym
Detail Description




Detail Description
| Product Specifications | ||
| Interface | SATA 6 Gb/s | |
| Performance Specifications | ||
| Rotational Speed | 7,200 RPM (nominal) | |
| Buffer Size | 64 MB | |
| Load/unload Cycles | 300,000 minimum | |
| Transfer Rates | ||
| Transfer Rate (Buffer To Disk) | 150 MB/s (Sustained) | |
| Physical Specifications | ||
| Formatted Capacity | 1,000,204 MB | |
| Capacity | 1 TB | |
| User Sectors Per Drive | 1,953,525,169 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Depth | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 0.97 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Depth | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.44 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 30G, 2 ms | |
| Non-operating Shock | 350G, 2 ms | |
| Acoustics | ||
| Idle Mode | 29 dBA (average) | |
| Seek Mode 0 | 30 dBA (average) | |
| Temperature (English) | ||
| Operating | 32° F to 140° F | |
| Non-operating | -40° F to 158° F | |

0897-936-9333
0897-936-9333






